🚜Cross Yield
High-Powered Multi-Chain Yield Optimization
Last updated
High-Powered Multi-Chain Yield Optimization
Last updated
Cross Yield is a multi-chain yield aggregator with insanely optimized BNB Smart Chain, Aurora, and soon Avalanche and Polygon strategies.
It has passed quite a lot of audits
The name of the yield IOU tokens is HotYield
Example of IOU token.
In traditional finance, an IOU is a document that acknowledges a debt owed. In modern finance, blockchain and cryptocurrency, an IOU is essentially a token, issued on the blockchain, representing the same value as the underlying asset.
Multichain. Cross Yield already supports BNB Smart Chain, Aurora. Avalanche and Polygon will be supported soon.
All AMM’s farms were collected in one place. No need to visit a lot of sites and Dapps to find what you’ll like
All vaults have an insanely optimized auto-compound system that will do the job for you.
ZAP function allows you to not interact with an AMM and get yield with a few easy steps on one Dapp
Sizzle pools that will earn you extra rewards with your IOU tokens.
At the Cross Yield interface, you can sort the vaults by a few methods.
Or just find the vault by the asset you have in your wallet by search. Cross Yield also offers the option to filer your deposited and eligible vaults.
Eligible vaults will be displayed if your token balances are greater than zero. For example, HOTCROSS-BNB vault will display if: HOTCROSS-BNB LP token balance > 0 OR BNB balance > 0
OR WBNB balance > 0
The connected network will be highlighted.
Cross Yield supports BNB Smart Chain and Aurora. Avalanche and Polygon will be supported in the future release.
Click on the network name and icon to switch networks.
After the network changes, the vaults list will be updated.
Name of crypto that you can stake
Real APY - Annual percentage yield.
TVL - Total value locked in this particular vault
Balance on your wallet that suits this vault
Your position in this vault. Amount of funds that are already in the vault.
Additional buttons to let you create liquidity or buy a cryptocurrency that is needed for this vault.
The deposit block contains which token you want to deposit or ZAP, the percentage of the current balance that would be deposited, and approve/deposit button.
Withdraw block contains the name of the token to withdraw, amount of funds that are in the vault, an opportunity to pick a percentage and withdraw button.
Yield Bounty is explained below
Actual statistics of this vault and link to the smart contract of this vault.
ZAP function - is a smart contract function that can convert tokens into one vault is needed. For example, for the ETH-BNB vault, you can deposit with ETH-BNB LP or single ETH/WBNB/BNB tokens. The smart contract will do a job for you.👇
Yield Bounty is not main reward of your vault. The reward for your stake goes right to your deposit amount as it is auto-compounding. This bounty is given as a reward for providing a service to other users. Whenever you successfully claim the bounty, you’re also helping by triggering Cross Yield's auto-compound functionality.
Go to Cross Yield
Connect your wallet
Pick a vault with the token or a pair of tokens that you wish to stake
Input or click on a percent amount of tokens
Approve the contract to spend your tokens
Click the “deposit” button after the approval transaction is complete
Get Yield ✅
Go to Cross Yield
Connect your wallet
Click on a vault to see full info
Pick how many tokens you want to withdraw
Click withdraw button and confirm the transaction
Each of the underlying protocols does provide an ROI which is translated as the APR the protocol offers. Cross Yield with the functionality of auto-compounding allows the conversion of the APR into APY. In plain English, the magic of compounding allows for much higher yields.
Real 30-Day APY = Vault APY + Trading APR
Vault APY is the rewards that come from AMMs (CAKE on PSC, BANANA on ApeSwap for example). Which will be auto compounded by the Cross Yield vault smart contract.
The formula below allows us to calculate the APY:
For example, imagine the underlying Defi protocol being a master chef pool on PancakeSwap (PSC), more specifically, the HOTCROSS-BNB LP pool.
Now consider the following metrics
annual interest (r) = Vault APR = 132.191% or adjusted to a day r = 0,362167123%
Initial amount deposited: P = $1
compound every day: n = 365
for a total period of 12 months: t = 365
A = 1(1+ 0.00362167123 / 365) ^ (365 * 365) = $3.75**
Basically, $1 will yield $3.75. in a year thus a 275% Vault APY.
The Trading APR will be calculated based on the 30-Day volume of the liquidity pool.
In other AMMs or Yield Optimization, they use different timeframes to calculate the Trading APR, such as 7-Day or 24-Hour. So, sometimes their APYs will be higher and the reason is the spike in volume (which means more trading fees) in a short timeframe.
We are using the 30-Day timeframe to calculate the Trading APR because the wider the time period the more accurate figure will be. Therefore, the Real 30-Day APY figure should be more reliable.
All figures are estimates provided for your convenience only, and by no means represent guaranteed returns.
Platform | Vault | IBT Contract | Status |
---|---|---|---|
BTCB-BNB | Running | ||
BTCB-BUSD | Running | ||
BUSD-BNB | Running | ||
CAKE-BNB | Running | ||
ETH-BNB | Running | ||
HOTCROSS-BNB | Running | ||
USDC-BUSD | Running | ||
USDT-BNB | Running | ||
USDT-BUSD | Running | ||
ADA-BNB | Running | ||
DOT-BNB | Running | ||
LINK-BNB | Running | ||
TWT-BNB | Running | ||
XVS-BNB | Running | ||
ALPHA-BNB | Running | ||
XRP-BNB | Running | ||
UNI-BNB | Running | ||
INJ-BNB | Running | ||
SXP-BNB | Running | ||
VAI-BUSD | Running | ||
DAI-BUSD | Running | ||
LTC-BNB | Running | ||
BTCST-BNB | Running | ||
UST-BUSD | Running | ||
LINA-BUSD | Running | ||
SFP-BNB | Running | ||
IOTX-BUSD | Running | ||
RAMP-BUSD | Running | ||
ALICE-BNB | Running | ||
BIFI-BNB | Running | ||
TKO-BNB | Running | ||
EPS-BNB | Running | ||
TLM-BNB | Running | ||
ALPACA-BUSD | Running | ||
DOGE-BNB | Running | ||
CAKE-BUSD | Running | ||
CHR-BUSD | Running | ||
TUSD-BUSD | Running | ||
MBOX-BNB | Running | ||
WOO-BNB | Running | ||
BSCPAD-BNB | Running | ||
DVI-BNB | Running | ||
ONE-BNB | Running | ||
AXS-BNB | Running | ||
C98-BNB | Running | ||
SPS-BNB | Running | ||
WIN-BUSD | Running | ||
TRX-BUSD | Running | ||
BP-BNB | Running | ||
SFUND-BNB | Running | ||
BETA-BNB | Running | ||
LAZIO-BNB | Running | ||
FINA-BUSD | Running | ||
DAR-BNB | Running | ||
PORTO-BNB | Running | ||
SANTOS-BNB | Running | ||
IDIA-BUSD | Running | ||
THG-BNB | Running | ||
HIGH-BUSD | Running | ||
WOOP-BNB | Running | ||
ADG-BUSD | Running | ||
BCOIN-BNB | Running | ||
APX-BUSD | Running | ||
FROYO-BNB | Running | ||
FUSE-BNB | Running | ||
RACA-BUSD | Running | ||
BTT-BUSD | Running | ||
ERA-BNB | Running | ||
BSW-BNB | Running | ||
GMI-BNB | Running | ||
PEX-BNB | Running | ||
TINC-BNB | Running | ||
CEEK-BNB | Running | ||
aBNBc-BNB | Running | ||
RPG-BUSD | Running | ||
ETH-SUSHI | Running | ||
ETH-BTCB | Running | ||
ETH-USDC | Running | ||
Cake-USDT | Running | ||
USDT-USDC | Running | ||
CHESS-USDC | Running | ||
XWG-USDC | Running | ||
GMT-USDC | Running | ||
Cake-DUET | Running | ||
Cake-Froyo | Running | ||
BNB-Metis | Running | ||
MIX-BUSD | Running | ||
BNB-BBT | Running | ||
NBT-USDT | Running | ||
BANANA | Running | ||
BANANA-BNB | Running | ||
BANANA-BUSD | Running | ||
BUSD-BNB | Running | ||
BUSD-USDC | Running | ||
BUSD-USDT | Running | ||
ETH-BNB | Running | ||
HOTCROSS-BUSD | Running | ||
FRONT-BUSD | Running | ||
APE-BNB | Running | ||
ETH-BNB | Running | ||
MATIC-BNB | Running | ||
SUSHI-BNB | Running | ||
COMP-BNB | Running | ||
BNB-Froyo | Running | ||
BTCB-BNB | Running | ||
BNB-BIFI | Running | ||
ETH-SUSHI | Running | ||
ETH-ADA | Running | ||
BAT-BNB | Running | ||
BAT-ETH | Running | ||
BNB-IOTA | Running | ||
Cake-BNB | Running | ||
BNB-ONT | Running | ||
XRP-BNB | Running | ||
DOT-BNB | Running | ||
SXP-BNB | Running | ||
BNB-LINK | Running | ||
DOGE-BNB | Running | ||
LTC-BNB | Running | ||
DAI-BNB | Running | ||
AUTO-BNB | Running | ||
WATCH-BNB | Running | ||
BNB-AAVE | Running | ||
FTM-BNB | Running | ||
AVAX-BNB | Running | ||
ZEC-BNB | Running | ||
COTI-BNB | Running | ||
NEAR-BNB | Running | ||
MOONLIGHT-BNB | Running | ||
SNX-BNB | Running | ||
CELR-BNB | Running | ||
SHIB-BNB | Running | ||
SKILL-BNB | Running | ||
BNB-SFP | Running | ||
TWT-BNB | Running | ||
BNB-XVS | Running | ||
PACOCA-BNB | Running | ||
NEWB-BNB | Running | ||
YFI-BNB | Running | ||
BNB-STARS | Running | ||
AXS-BNB | Running | ||
LAND-BNB | Running | ||
POTS-BNB | Running | ||
BNB-CYT | Running | ||
BNB-BABI | Running | ||
REVV-BNB | Running | ||
MOR-BUSD | Running | ||
BNB-POLAR | Running | ||
BNB-CEEK | Running | ||
ONG-BNB | Running | ||
BNB-DEP | Running | ||
TXL-BNB | Running | ||
NFTY-BNB | Running | ||
IHC-BNB | Running | ||
BNB-PROS | Running | ||
OTAKU-BNB | Running | ||
FIL-BNB | Running | ||
BNB-TOWER | Running | ||
LIME-BNB | Running | ||
BNB-FXS | Running | ||
FRAX-BUSD | Running | ||
QUIDD-BNB | Running | ||
LMN-BNB | Running | ||
GMEE-BNB | Running | ||
BNB-rASKO | Running | ||
STZ-BNB | Running | ||
LOA-BNB | Running | ||
ZIG-BUSD | Running | ||
KAI-BNB | Running | ||
DOSE-BNB | Running | ||
MYRA-BNB | Running | ||
BNB-GODZ | Running | ||
MNFT-BNB | Running | ||
GMR-BNB | Running | ||
BNB-BCMC | Running | ||
eLunr-BNB | Running | ||
TRUSTNFT-BNB | Running | ||
RANKER-BUSD | Running | ||
ANML-BNB | Running | ||
BOUNTIE-BNB | Running | ||
BNB-aBNBc | Running | ||
KTE-BUSD | Running | ||
BUSD-GQ | Running | ||
BICO-BNB | Running | ||
BNB-CPO | Running | ||
PRIMATE-BNB | Running | ||
GRVS-BUSD | Running | ||
BNB-ROOBEE | Running | ||
VTG-BNB | Running | ||
TLOS-BUSD | Running | ||
BRRR-NEAR | Running | ||
AURORA-NEAR | Running | ||
USDC-NEAR | Running | ||
USDT-NEAR | Running | ||
AURORA-ETH | Running | ||
AURORA-TRI | Running | ||
USDT-TRI | Running | ||
NEAR-FLX | Running | ||
STNEAR-NEAR | Running | ||
SHITZU-USDC | Running | ||
NEAR-ROSE | Running | ||
RUSD-NEAR | Running | ||
LINEAR-NEAR | Running | ||
BSTN-NEAR | Running | ||
BNB-BSW | Running | ||
BSW | Running | ||
USDT-BSW | Running | ||
USDC-USDT | Running | ||
BNB-BTCB | Running | ||
BNB-USDT | Running | ||
BUSD-USDT | Running | ||
BNB-BUSD | Running | ||
HAPPY-BNB | Retired | ||
CAKE | Retired | ||
BELT-BNB | Retired | ||
rUSD-BUSD | Retired | ||
NFT-BNB | Retired | ||
DKT-BNB | Retired | ||
QI-BNB | Retired | ||
DPT-BNB | Retired | ||
ERTHA-BNB | Retired | ||
8PAY-BUSD | Retired | ||
HOTCROSS-BNB | Retired | ||
TOON-BNB | Retired |
Your dex tokens rewards (CAKE, BANANA) will be automatically compounded into your deposit value.
No, It's not required. This bounty is given as a reward for providing a service to other users. Whenever someone successfully claims the bounty, they're also helping by triggering Cross Yield's auto-compound functionality.
In some cases, the total value locked is quite small which means the rewards be generating from it are small too. If the transaction fee (of the compound transaction) > reward for the harvester to compound, the compounder will not trigger.
So that, the compounding action is not necessary to happen daily. But your deposit value still increases over time.
Find the vault you were depositing by clicking on a “deposited” flag